top of page

THE CAPSTONE PROJECT ELECTRONIC PORTFOLIO (CPEP) IS A WEB-BASED PROJECT AND INFORMATION CENTER. IT CONTAINS MATERIAL PRODUCED FOR A YEAR-LONG SENIOR THESIS CLASS. ITS PURPOSE, IN ADDITION TO PROVIDING CENTRAL STORAGE OF INDIVIDUAL ASSIGNMENTS, IS TO FOSTER COMMUNICATION AND COLLABORATION BETWEEN STUDENT, FACULTY CONSULT, COURSE INSTRUCTORS, AND INDUSTRY CONSULTANTS. THIS WEBSITE IS DEDICATED TO THE RESEARCH AND ANALYSIS CONDUCTED VIA GUIDELINES PROVIDED BY THE DEPARTMENT OF ARCHITECTURAL ENGINEERING. FOR AN EXPLANATION OF THIS CAPSTONE DESIGN COURSE AND ITS REQUIREMENTS CLICK HERE.

Woodcrest Villa VIVA Centre is composed of 2 areas, the Wellness Center and Community Center.

Within this elegant VIVA Centre, the campus community is offered with several amenities. These amenities include:

- Indoor Pool

- Spa & Beauty Salon

- Movie Theater

- Multi-Purpose Auditorium

- Cardio Room

- Several others

NEWSFEED:

APRIL 20, 2018 | FINALIZED CPEP & CHECKLIST: REVIEW READY

APRIL 20, 2018 | ABET ANALYSIS

APRIL 6, 2018 | FINAL REPORT SUBMITTED TO FINAL REPORT PAGE

MARCH 28, 2018 | SUBMITTED PPT OUTLINE DRAFT

JANUARY 18, 2018 | SUBMITTED PROPOSAL

JANUARY 18, 2018 | SUBMITTED SCHEDULE

DECEMBER 4, 2017 | FINAL CPEP REVIEW

DECEMBER 4, 2017 | SUBMITTED FINAL PROPOSAL 

NOVEMBER 27, 2017 | SUBMITTED BREADTH TOPIC PROPOSALS

NOVEMBER 17, 2017 | SUBMITTED TECHNICAL REPORT 3 

OCTOBER 23, 2017 | SUBMITTED ABSTRACT TO CPEP

OCTOBER 20, 2017 | SUBMITTED TECHNICAL REPORT 2

OCTOBER 19, 2017 | SUBMITTED FINAL BUILDING STATISTICS

OCTOBER 2, 2017 | SUBMITTED BUILDING STATISTICS PT. 1

SEPTEMBER 22, 2017 | SUBMITTED ABSTRACT

SEPTEMBER 28, 2017 | MET WITH PROFESSOR RIM 

SEPTEMBER 22, 2017 | SUBMITTED TECHNICAL REPORT 1

SEPTEMBER 19, 2017 | ATTENDED AE CAREER FAIR

SEPTEMBER 18, 2017 | HOSTED SYSKA HENNESSY GROUP

SEPTEMBER 15, 2017 | STUDENT BIO-SKETCH/ PEER REVIEW

SEPTEMBER 13, 2017 | MET WITH PROFESSOR RIM

SEPTEMBER 11, 2017 | ATTENDED DR. DOUGHERTY PRESETATION

SEPTEMBER 11, 2017 | CPEP FULL MENU FUNCTIONALITY

SEPTEMBER 5, 2017  | CPEP HOME PAGE DRAFT

SEPTEMBER 1, 2017 | BUILDING STATISTICS PT.1 

SEPTEMBER 1, 2017 | CONFIRMED MASTER LIST INFO

AUGUST 31, 2017 | ATTENDED CPEP SEMINAR

AUGUST 28, 2017 | OBTAINED CD'S

AUGUST 24, 2017 |THANK YOU NOTES SENT

AUGUST 23, 2017 | PROJECT CHECKLIST PT. 1

AUGUST 18, 2017 | OWNER PERMISSION FORM RECEIVED

Note: While great efforts have been taken to provide accurate and complete information on the pages of CPEP, please be aware that the information contained herewith is considered a work‐in progress for this thesis project. Modifications and changes related to the original building designs and construction methodologies for this senior thesis project are solely the interpretation of Breanna Scanlon. Changes and discrepancies in no way imply that the original design contained errors or was flawed. Differing assumptions, code references, requirements, and methodologies have been incorporated into this thesis project; therefore, investigation results may vary from the original design.

bottom of page